Tyloids (203)

OTUs: 32, Characters: 21
Resize interleave length to: characters.

OTU: Click a cell to update.
Character:
State:
 
Tasmabates 1 1 0 0 1 1 0 0 0 1 0 1 2 0 1 0 1 23 1 1
Nanium Townes, 1967 1 1 0 4 0 0 10 0 0 1 2 1 1 2 3 0 1 0 1 1
Absyrtus 1 0 0 4 0 0 0 0 0 1 2 3 1 2 1 2 1 0 1 1
Peakelestes 1 1 0 4 0 12 1 2 0 1 2 1 2 0 5 0 1 1 1 1
Sialocara 1 1 2 1 0 1 01 2 0 1 0 5 2 0 3 2 1 12 1 1
Xiomara 1 1 0 3 0 1 0 0 0 1 0 1 1 21 3 2 1 2 1 1
Coelorhachis 1 1 0 4 0 12 0 0 1 1 2 1 1 2 4 21 1 3 1 1
Oetophorus 1 1 0 4 0 0 0 0 1 1 2 3 1 2 3 2 1 0 1 1
Aechmeta 1 1 0 4 0 0 0 0 1 1 2 3 1 2 4 2 1 10 0 1
Trematopygodes 1 1 0 4 0 0 01 0 1 1 2 3 1 2 4 2 1 3 1 1
Jorgeus 1 1 0 4 0 1 01 0 1 1 0 1 2 2 5 2 1 12 1 1
Lathiponus 1 1 0 43 0 1 1 2 1 1 0 3 2 2 3 2 1 12 1 1
Neurogenia 0 1 0 4 0 0 0 0 1 1 0 1 1 2 1 2 1 0 1 1
Opheltes 1 1 0 4 0 0 10 3 1 1 2 1 1 2 1 1 0 0 1 0
Perilimicron Aubert, 1989 1 1 0 4 0 4 1 2 1 1 2 1 2 0 5 3 1 1 1 1
Synoecetes 1 1 0 4 0 2 0 0 1 1 2 1 1 1 4 2 1 3 1 1
Tetrambon 1 1 0 4 0 1 01 0 1 1 2 4 1 5 3 0 1 2 1 1
Priopoda 1 1 0 4 0 0 0 0 1 1 0 1 1 2 3 2 1 10 1 1
Perilissus 1 1 0 4 0 0 10 0 1 1 1 1 1 12 34 02 1 0 1 1
Lophyroplectus 1 1 0 4 0 0 01 0 1 1 2 0 1 0 3 2 10 10 1 1
Metopheltes 1 1 0 4 0 0 01 3 1 1 2 1 1 2 3 2 1 0 1 0
Zaplethocornia 1 1 0 4 0 12 01 2 1 1 2 1 1 01 3 2 1 2 1 1
Lathrolestes 1 1 0 34 0 0 10 0 1 1 1 1 1 152 34 02 1 0 01 1
Onarion 1 1 1 03 0 1 1 0 0 0 0 2 1 2 4 2 1 2 1 1
Catucaba 1 1 0 3 0 1 1 0 0 1 0 0 1 1 4 2 1 1 1 1
Scolobates 1 1 1 3 0 1 1 0 0 1 2 2 1 2 4 2 1 2 1 1
Physotarsus 1 1 01 3 0 1 1 0 0 1 2 1 1 12 4 2 1 12 1 1
Dictyopheltes 1 1 0 4 0 3 0 1 2 1 2 1 0 0 4 1 0 0 1 0
Pergaphaga 1 1 0 4 0 3 0 1 12 1 2 1 0 0 4 1 0 0 1 0
Westwoodia 1 1 0 34 0 1 01 1 0 1 2 1 0 0 4 1 0 2 1 1
Hypopheltes 1 1 0 4 0 2 0 1 1 1 2 1 0 0 4 1 0 3 1 0
Gauldia 1 1 0 4 0 2 0 1 0 1 2 1 0 0 4 1 0 3 1 0

 
Tasmabates 4
Nanium Townes, 1967 12
Absyrtus 10
Peakelestes 1
Sialocara 1
Xiomara 2
Coelorhachis 10
Oetophorus 12
Aechmeta 2
Trematopygodes 10
Jorgeus 1
Lathiponus 0
Neurogenia 1
Opheltes 2
Perilimicron Aubert, 1989 2
Synoecetes 4
Tetrambon 41
Priopoda 10
Perilissus 102
Lophyroplectus 12
Metopheltes 0
Zaplethocornia 2
Lathrolestes 102
Onarion 0
Catucaba 0
Scolobates 0
Physotarsus 0
Dictyopheltes 3
Pergaphaga 3
Westwoodia 3
Hypopheltes 3
Gauldia 3