Agathidinae Genera from Thailand (199)

OTUs: 18, Characters: 17
Resize interleave length to: characters.

OTU: Click a cell to update.
Character:
State:
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Agathis 4 12 2 2 2 1 2 1 1 2 1 1 2 2 3 2 2
Lytopylus 4 2 2 12 2 2 2 1 1 2 1 1 2 1 3 2 2
Braunsia 4 12 2 1 2 2 2 1 2 2 1 1 2 1 3 2 2
Camptothlipsis 4 3 2 2 2 2 2 3 1 2 1 1 2 2 3 2 2
Therophilus 4 2 2 2 2 2 2 1 12 2 1 1 12 2 3 2 2
Bassus 4 2 3 2 2 2 2 1 1 2 1 1 2 2 3 2 2
Earinus 4 1 2 2 2 2 2 12 1 2 2 2 2 2 3 2 2
Biroia 1 1 1 2 2 1 1 2 1 2 2 1 2 2 1 2 2
Gyrochus 3 1 1 2 2 2 1 2 2 1 2 1 2 2 1 2 2
Troticus 2 1 1 2 2 2 1 2 2 1 1 1 2 2 1 2 2
Coccygidium 1 12 1 2 1 2 1 2 1 1 1 1 1 2 2 2 2
Hypsostypos 2 12 1 2 2 2 1 2 1 1 1 1 1 2 2 2 1
Amputostypos 4 12 1 2 2 2 2 2 1 1 1 1 1 2 3 2 2
Euagathis 4 12 1 2 2 12 2 2 12 1 1 1 2 2 3 2 2
Disophrys 1 1 1 2 2 12 1 2 12 1 1 1 2 2 1 2 2
Cremnops 12 1 1 2 2 1 1 2 1 2 1 1 2 2 2 2 2
Cremnoptoides 1 1 1 2 2 12 1 2 12 2 1 1 1 2 1 2 2
Aneurobracon 4 3 23 2 2 2 2 3 1 2 1 1 2 2 3 1 2



mike sharkey lab This site is funded in part by National Science Foundation grant DEB-0542864 for content generated from the TIGER project and grant DBI-0850223 for mx software and Hymenoptera Anatomical Ontology. Ideas and opinions expressed here are those of the author(s) and not the NSF. Version date - August 18, 2009. powered by mx
powered by mx